Each season, the club recognises a number of outstanding swimmer performances from throughout the Club Night season and at our annual Club Championships:
- Male & Female Club Champions – awarded to the male & female swimmer with the highest overall Club Night Points for the season, irrespective of age.
- Male & Female Distance Champions – awarded to the male & female swimmer with the highest overall points from the Distance Championship events staged throughout the season, irrespective of age.
- Points Champions – awarded to the male & female swimmer in every age group with the highest Club Night Points for the season.
- Age Champions – awarded to the male & female swimmer in every age group with the highest overall points from Club Championships across all 4 strokes.
Congratulations to our Perpetual Trophy Winners for 2022/23:
Male Club Champion – Nate Hodgetts
Female Club Champion – Grace Christensen
Male Distance Champion – Noah Ritchie
Female Distance Champion – Olivia Shea
Jackie Phillips Cup – Hudson Poppy
Carol Bizzell Award of Excellence – Nate Hodgetts
Points Champions 2022/23 – Club Night Points
| Male | Age Group | Female |
| Lachlan Horton | 6 Years & Under | Emily Toomey |
| Hunter Ward | 7 Years | Evelyn Taylor |
| Nate Hodgetts | 8 Years | Zara Hodgetts |
| Hayden Brown | 9 Years | Zoe Stannard |
| Henry Keeble | 10 Years | Maddie Reid |
| Oliver Fewster | 11 Years | Lara Stewart-Geux |
| Hudson Poppy | 12 Years | Lily BellingErin Stewart-Guex |
| Joseph Wilkinson | 13 Years | Miabella Castle |
| Harry Stanard | 14 Years | Grace Christensen |
| Noah Ritchie | 15 Years | Zara Wiseman |
| N/A | 16 Years | Natalie Bruce |
| N/A | 17 Years | Sarah Millman |
Age Champions 2022/23 & 2022/23 – Club Championships
| Male | Age Group | Female |
| Parker Bennetts | 6 Years & Under | Emily Toomey |
| Hunter Ward | 7 Years | Evelyn Taylor |
| Nate Hodgetts | 8 Years | Zara Hodgetts |
| Hayden Brown | 9 Years | Matilda Giltrow |
| Ethan Mckeever | 10 Years | Bronte Ferguson |
| Oliver Fewster | 11 Years | Holly Stovold |
| Oliver Mawhinney | 12 Years | Miranda Millmann |
| N/A | 13 Years | Chloe Corkery |
| Harry Stannard | 14 Years | Charlotte Kelly |
| Noah Ritchie | 15 Years | Tilly English |
| N/A | 17 Years | N/A |
Life Members
| Name | Year |
| Carol Bizzell | |
| Anna Wilson | 2023 |
| Kylie Carrett | 2018 |
Distance Champions – Historical Record
| Male | Year | Female |
| Noah Ritchie | 2022-23 | Olivia Shea |
| Zach Quigley | 2021-22 | Ella Gjerek |
| Noah Ritchie | 2020-21 | Isabelle Scurr |
| Noah Ritchie | 2019-20 | Isabelle Scurr |
| Simon Nordh | 2018-19 | Vera Nordh |
| Simon Nordh | 2017-18 | Vera Nordh |
| Simon Nordh | 2016-17 | Vera Nordh |
| Mason Houlihan | 2015-16 | Vera Nordh |
| Luke Waghorn | 2014-15 | Vera Nordh |
| Harrison Johnson | 2013-14 | Vera Nordh |
| Harrison Johnson | 2012-13 | Charlotte Vincent |
| Nathan Trenear | 2011-12 | Teagan Trenear |
| Finlay Donaghey | 2010-11 | Emma Worthington |
Jackie Phillips Cup / Carol Bizzell Award of Excellence / Belle Property Shield
Historical Record
| Year | Jackie Phillips Cup | Carol Bizzell Award of Excellence | Belle Property Shield Most Spirited Family |
| 2022-23 | Hudson Poppy | Nate Hodgetts | McKeever / Bizzell Family |
| 2021-22 | Levi Thorley | Levi Thorley | The Hodgetts Family |
| 2020-21 | Jessica Pearce | Noah Ritchie | The Rhind Family |
| 2019-20 | Noah Ritchie | Benjamin Parker | |
| 2018-19 | Noah Ritchie | Robyn Dhamrait | |
| 2017-18 | Claudia Broun | Emily Broun | |
| 2016-17 | Stella Carrett | Mason Houlihan | |
| 2015-16 | Sophie Carrett | Emily Manning | |
| 2014-15 | Stella Chapman | ||
| 2013-14 | Not awarded* | ||
| 2012-13 | Gail Watson | ||
| 2011-12 | Angus Holliday | ||
| 2010-11 | Mikaylah Rainbow |
* Criteria have now been established for the achievement of this award. Please refer to the Club Handbook for further information.
** First year of presentation for the Carol Bizzell Award of Excellence was 2015-16.
*** First year of presentation for the Belle Property Shield was 2020-21.
Club Champions – Historical Record
| Male | Year | Female |
| Nate Hodgetts | 2022-23 | Grace Christensen |
| Levi Thorley | 2021-22 | Grace Christensen |
| Noah Ritchie | 2020-21 | Chloe Corkery |
| Zach Quigley | 2019-20 | Zali Edwardes-Coppleman |
| Simon Nordh | 2018-19 | Zali Edwardes-Coppleman |
| Noah Ritchie | 2017-18 | Vera Nordh |
| Noah Ritchie | 2016-17 | Claudia Broun |
| James Engwirda | 2015-16 | Sophie Carrett |
| Billy Molloy | 2014-15 | Paige Edwards |
| Harrison Osborne | 2013-14 | Vera Nordh |
| Connor Smith | 2012-13 | Sophie Carrett |
| Darcy Creighton | 2011-12 | Jacqueline Vincent |
| Nathan Trenear | 2010-11 | Tatum Dodd |
| Finlay Donaghey | 2009-10 | Annalise Geiger |
| M. Herbert | 2008-09 | Jacqueline Vincent |
| M. Herbert | 2007-08 | Emma Worthington |
| J. McManus | 2006-07 | Bianca Cattelini |
| A. Pacholke | 2005-06 | Katrina Milligan |
| D. Renfree | 2004-05 | ? |
| D. Renfree | 2003-04 | Katrina Milligan |
| C. Anderson | 2002-03 | A. Marsh |
| Z. Warwick | 2001-02 | A. Marsh |
| P. Gonchee | 2000-01 | Bronte Barratt |
| R. Hill | 1999-00 | A. Pixley |
| R. Bailey | 1998-99 | M. Pixley |
| T. Cossart | 1997-98 | Anne McGrath |
| T. Cossart | 1996-97 | Bethany Smart |
| P. Callaghan | 1995-96 | Bethany Smart |
| T. Maher | 1994-95 | Bethany Smart |
| T. Maher | 1993-94 | Bethany Smart |
